Materials & Labour — Trade by Trade
| Item | Qty | Unit | Low £/unit | Low Total | High £/unit | High Total |
|---|---|---|---|---|---|---|
| C16/C24 Timber (38×89mm) | — | LM | — | — | ||
| Headers / Lintels (38×140mm) | — | LM | — | — | ||
| OSB3 Sheets (not selected) | — | sheets | — | — | ||
| Acoustic Insulation (not selected) | — | packs | — | — | ||
| Fixings & Sealants | 1 | allow | — | — | ||
| Subtotal Materials | — | — | ||||
| Activity | Days | Low Day Rate | Low Total | High Day Rate | High Total | |
|---|---|---|---|---|---|---|
| Prep & Base Plates | — | days | — | — | ||
| Framing Openings | — | days | — | — | ||
| Main Framework & Bracing | — | days | — | — | ||
| Insulation & Boarding | — | days | — | — | ||
| — | total days on site | — | — | |||
Update your base rates here — these flow through as defaults on new estimates. You can still override any price per job. Low / High range shown for each.
Coming soon — add this trade next